electric bike
Front & rear dual 52v 750w gear hub motor and two battery fat tire mountain hutting electric bike
Electric System | |
Motor | Front Bafang 52v 750w (FM G060.750.D ) |
Rear Bafang 52v 750w (RM G060.750.DC ) | |
Battery | King Kong integrate hidden frame 52v 15Ah Samsung lithium battery |
Hailong downtube case 52v 15Ah Samsung lithium battery | |
Controller | 45AMP 18 tube twins controller |
Display | APT 860C color LCD display 5 speed level |
Charger | 110-240v AC 50-60HZ, 52V 4A Applied |
PAS | Bafang torque sensor |
Throttle | Thumb throttle |
Main Components | |
Frame | RC:505, head tube 160, full suspension 6061 Aluminum Alloy |
Rear shock | ROCKSHOX Mornach 190*51 |
Front Fork | UDING SD34 Aluminum alloy suspension fork |
Rims | Double wall, aluminum alloy, 36H*13G |
Tires | Maxxis 26*4.0 |
Brake | Tektro HD725 Front&Rear Hydraulic disc-brake, 203 disc wheel |
Freewheel | SRAM X9 CS920 11-34T |
Rear Derailleur | SRAM,00.7515.075.000,RD X5 9S LONG CAGE BLK |
Thumb shifter | SRAM,00.7015.178.000,X5 TRIGGER REAR 9-SPD BLK 2200MM CABLE |
Pedal | Aluminum alloy MTB pedal |
Stem | Aluminum alloy |
Brake Levers | Tektro HD725 Hydraulic disc brake with cut-off function |
Crankset | Aluminum alloy |
Fenders | Optional |
Rear Rack | Optional |
|
|
Performance | |
Max Speed | 32-42km/h |
Travel Distance | 100km by Throttle, 150km by PAS |
Loading Capacity | 120kg |
Charging Time & Life | 4-6 Hours, >700 Cycles |
N.W./G.W. | 28KG/38KG |
Carton size | 165X32X80CM |
Container Loading | 70pcs/20ft; 180pcs/40HQ |
- Motor wattage:
- 250w,500w
- Motor performance:
- Gear brushless hub motor
- Motor position:
- Rear
- controller current:
- 14A,18A,22A
- Display:
- LED,LCD
- Battery capacity:
- 9Ah,10Ah,11Ah,13Ah
- Throttle:
- Twist throttle,Thumb throttle
- Brake:
- Disc brake
- Fork suspension:
- Yes,No
- Light:
- Yes
- Rear rack:
- No
- Fender:
- No