electric bike
26 inch daul suspension fork stealth bomber harley retro electric bike
Name: 26 inch daul suspension fork stealth bomber harley retro electric bike

| Electric system | ||
| motor | Bafang hub motor | |
| power | 52V 750w /1000W | |
| max torque | 85N/M | |
| battery capacity | 52V 20A | |
| max speed | 45km | |
| range | 80-120km | |
| PAS/throttle | integrate PAS board with flash light/thumb throttle | |
| display | LCD intellgent display 5speed with screen | |
| controller | Lishui sign wave intelligent controller | |
| charger | AC 100V-240V 4amps | |
| gear & brake | ||
| derailleur | Shimano Altus 7speed | |
| gears | Shimano Magrange 7speed | |
| shifter | Shimano 7speed | |
| brake | front and rear Tektro E3520 Hydraulic disc brake | |
| brake lever | Tektro E3520 Hydraulic brake levels | |
| other specification | ||
| frame | Al-alloy 6061 | |
| tyre | Kenda 26*4.0 | |
| chain | KMC Z-series | |
| front fork | twin springer fork | |
| saddle&grip | vintage style saddle&grip | |
| seat post&stem | Aluminum alloy | |
| mudguards | paint full mudguards | |
| rear carrier | extra available | |
| front LED light | LED front light | |
| charge time | 5-6h | |
| packing size | 165x32x86cm 76pcs/20ft 198pcs/40ft | |
| max load | 120kgs | |
- Motor wattage:
- 250w,500w
- Motor performance:
- Gear brushless hub motor
- Motor position:
- Rear
- controller current:
- 18A,22A
- Display:
- LED,LCD
- Battery capacity:
- 9Ah,10Ah,11Ah,13Ah
- Throttle:
- Twist throttle,Thumb throttle
- Brake:
- Disc brake
- Fork suspension:
- Yes,No
- Light:
- Yes,No
- Rear rack:
- Yes,No
- Fender:
- Yes,No