OUKA / OEM
26 inch sand and snow fat tire beach cruise electric bike
26 inch sand and snow fat tire beach cruise electric bike
| Electric system | |||
| motor36 | 36v /48v 250-1000w motor | ||
| battery | li-ion battery | ||
| PAS/throttle | integrate PAS board with flash light/thumb throttle | ||
| display | LCD intellgent display 5speed with screen | ||
| controller | Lishui sign wave intelligent controller | ||
| charger | AC 100V-240V 2amps | ||
| barake system | |||
| brake | front and rear Tektro mechnical disc brake | ||
| brake lever | integrated with bell | ||
| gear and derailleur | |||
| derailleur | Shimano Altus 7speed | ||
| gears | Shimano 7speed | ||
| shifter | Shimano 7speed | ||
| other main components | |||
| frame | Al alloy 6061 | ||
| tyre | Kenda 26X4.0 | ||
| chain | KMC | ||
| front fork | alloy rigid fork | ||
| seat post&stem | Aluminum alloy | ||
| mudguards | alloy full mudguards | ||
| rear carrier | available | ||
| front LED light | LED front light | ||
| preformance | |||
| range | 50km by PAS, 30km by throttle | ||
| charge time | 5-6h | ||
| max speed | 25km EU | ||
| packing size | 143x35x65cm 78pcs/20ft 168pcs/40ft | ||
| max load | 120kgs | ||
- Motor wattage:
- 250w,500w
- Motor performance:
- Gear brushless hub motor
- Motor position:
- Rear
- controller current:
- 18A,22A
- Display:
- LED,LCD
- Battery capacity:
- 9Ah,10Ah,11Ah,13Ah
- Throttle:
- Twist throttle,Thumb throttle
- Brake:
- Disc brake
- Fork suspension:
- Yes,No
- Light:
- Yes,No
- Rear rack:
- Yes,No
- Fender:
- Yes,No