Bafang
20 inch bafang m400 high torque 48v 250w mid drive three wheel electric tricycle trike
20 inch Dual Battery Mid Drive Three Wheel Electric Folding Mountain Tricycle E Trike

| Electric system | ||||
| motor | Bafang M620 / M560 center crank motor | |||
| power | 48V 500w -750w-1000w | |||
| max torque | 120N/M-160N/M | |||
| battery capacity | LG 48V 15Ah + 48v 15Ah | |||
| max speed | 32km/h | |||
| range | 35-150km | |||
| PAS/throttle | pedal assist(cadence sensor) | |||
| display | LCD intellgent display 5 speed with screen | |||
| controller | Bafang inner intelligent controller | |||
| charger | AC 100V-240V 2amps | |||
| Gear & brake | ||||
| derailleur | Nexus | |||
| gears | Nexus inner 3 speed | |||
| shifter | Nexus 3 speed | |||
| brake | front and rear Tektro hydraulic disc brake | |||
| brake lever | front and rear Tektro hydraulic brake lever | |||
| Other specification | ||||
| frame | Al-alloy 6061 | |||
| tyre | front 24x2.125 rear 26x2.125 | |||
| chain | Gates belt drive | |||
| front fork | rigid fork | |||
| saddle&grip | confortable saddle&grip | |||
| seat post&stem | promax set | |||
| mudguards | front and rear full fender | |||
| rear carrier | Yes | |||
| front LED light | front LED light power by battery | |||
| charge time | 8-9h | |||
| packing size | / | |||
| max load | 120kgs for rider, 100kg for cargo load | |||
- Motor wattage:
- 250w,500w,750w
- Motor performance:
- Mid drive motor
- Motor position:
- Middle drive
- controller current:
- 18A,25A
- Display:
- LCD,Color LCD
- Battery capacity:
- 10.4Ah,20.8Ah
- Throttle:
- Twist throttle,Thumb throttle
- Brake:
- Disc brake
- Fork suspension:
- Yes
- Light:
- Yes
- Rear saddle:
- Fender:
- No