Bafang
High allocation version bafang middle motor driving family outgoing cargo electric e bike
High allocation version bafang middle motor belt driving family outgoing cargo electric e bike
Electric system | ||||
motor | Bafang M420 / M560 center crank motor | |||
power | 48V 250w -750w | |||
max torque | 65N/M-120N/M | |||
battery capacity | LG 48V 15A | |||
max speed | 25km/h | |||
range | 40km | |||
PAS/throttle | pedal assist(cadence sensor) | |||
display | LCD intellgent display 5 speed with screen | |||
controller | Bafang inner intelligent controller | |||
charger | AC 100V-240V 2amps | |||
Gear & brake | ||||
derailleur | Nexus | |||
gears | Nexus inner 3 speed | |||
shifter | Nexus 3 speed | |||
brake | front and rear Tektro hydraulic disc brake | |||
brake lever | front and rear Tektro hydraulic brake lever | |||
Other specification | ||||
frame | Al-alloy 6061 | |||
tyre | front 24x2.125 rear 26x2.125 | |||
chain | Gates belt drive | |||
front fork | rigid fork | |||
saddle&grip | confortable saddle&grip | |||
seat post&stem | promax set | |||
mudguards | front and rear full fender | |||
rear carrier | Yes | |||
front LED light | front LED light power by battery | |||
charge time | 8-9h | |||
packing size | / | |||
max load | 120kgs for rider, 100kg for cargo load |
- Motor wattage:
- 250w ,500w,750w
- Motor performance:
- Mid drive motor
- Motor position:
- Mid
- controller current:
- Display:
- LCD,Color LCD
- Battery capacity:
- 10.4Ah,15Ah,20.8Ah
- Throttle:
- Twist throttle,Thumb throttle
- Brake:
- Hydraulic disc brake
- Fork:
- Alolly rigid fork
- Light:
- F & R LED light
- Rear basket:
- Middle cargo box
- Fender:
- F & R fender
- Voltage:
- 36v,48v
- Battery quantity:
- Single battery,Double battery