OUKA / OEM
OEM 27.5er boost bafang ultra M620 drive system G510 1000w aluminum enduro full suspension frame electric bike
stars, based on 0reviews
Electric System | |
Motor | Bafang, Ultra 48V 1000W mid drive motor |
Battery | Samsung, 48V 17.5Ah Lithium battery(Dorado case) |
Controller | 48V 30A Integrated controller |
Display | Bafang Color LCD display |
Charger | 110-240v AC 50-60HZ, 48V2A Applied |
PAS | Torque sensor |
Throttle | Thumb throttle |
Main Components | |
Frame | 6161 Aluminum Alloy, 26 inch |
Front Fork | ZOOM, Suspension, Aluminum alloy, As picture shows |
Rims | Double wall, aluminum alloy, 36H*13G |
Tires | Kenda, 27.5*2.10 tire |
Brake | Front&Rear Shimano M315 Hydisc-brake |
Speed Gears | Shimano 9 speed |
Rear Suspension | KSK A5 suspension |
Rear Derailleur | Shimano Altus 9 speed |
Saddle | SR Silica gel Comfortable Saddle |
Pedal | Wellgo, aluminum |
Stem | Promax, Aluminum alloy |
Brake Levers | Included in the Hydraulic brake, with cut-off function |
Crankset | Aluminum, 44T |
Fenders | Full covered, plastic fenders |
Rear Rack | No |
Performance | |
Max Speed | 42-45km/h |
Travel Distance | 30km by Throttle, 40-60km by PAS |
Loading Capacity | 120kg |
Charging Time & Life | 4-6 Hours, >900 Cycles |
N.W./G.W. | 30KG/36KG |
Carton size | 160X26X80CM |
Container Loading | 80pcs/20ft; 190pcs/40HQ |
- Motor wattage:
- Ultra drive MM G510.1000
- Motor performance:
- Torque sensor mid drive
- Motor position:
- Mid
- controller current:
- 30A smart inner controller
- Display:
- DPC 18 Color LCD
- Battery capacity:
- 15Ah
- Throttle:
- Thumb throttle
- Brake:
- F & R Hydraulic disc brake
- Front fork:
- Air suspension
- Light:
- LED headlight & taillight
- Rear carrier:
- Optional
- Fender:
- Optional