New products
2019 harley style 20 inch 13ah frame mounted battery 48v 500w fat tyre electric bicycle
2019 harley style 20 inch frame mounted battery 48v 500w 9 mos 22A lishui sine wave controller fat tyre electric bicycle

| Electric System | |
| Motor | Bafang, 48V 500W rear drive hub motor |
| Battery | Samsung, 48V 13Ah frame mounted lithium battery |
| Controller | Lishui 48V 22A Sine wave Integrated controller |
| Display | King-meter SW- LCD display |
| Charger | 110-240v AC 50-60HZ, 48V2A UL Applied |
| PAS | Speed sensor |
| Throttle | Thumb throttle |
| Main Components | |
| Frame | 6161 Aluminum Alloy, 20 inch |
| Front Fork | MOZO, Hydraulic suspension, Aluminum alloy, adjustable. |
| Rims | Double wall, aluminum alloy, 36H*13G |
| Tires | Kenda, 20 *4.0 tire |
| Brake | Front&Rear Tektro disc brake |
| Speed Gears | Shimano 7 speed |
| Light | Front LED light (Motorcycle types |
| Rear Derailleur | Shimano 7 speed |
| Saddle | Velo Comfortable Saddle |
| Pedal | Wellgo, aluminum |
| Stem | Promax, Aluminum alloy |
| Brake Levers | Included in the brake, with cut-off function |
| Crankset | Aluminum, 52T |
| Fenders | Full covered,Alloy plastic fenders |
| Rear Rack | Optional |
| Performance | |
| Max Speed | 42km/h |
| Travel Distance | 30km by Throttle, 40-60km by PAS |
| Loading Capacity | 120kg |
| Charging Time & Life | 4-6 Hours, >900 Cycles |
| N.W./G.W. | 28KG/32KG |
| Carton size | 160X26X80CM |
| Container Loading | 80pcs/20ft; 190pcs/40HQ |
Warranty | Motor | 2 years | Frame | 3 years | |
| Battery | 2 years | Charger | 1.5 year | ||
| Controller | 1.5 year | Others | 0.5 years |
|
Front motorcycle type big LED light |
| King-meter SW-LCD display with 5 speed level |
| Right and left Tektro brake levels, Wuxing thumbe throttle, SHIMANO 7 speed shifter. |
| MOZO Hydraulic suspension fork with lock |
| Front and rear Tektro disc brake, front wheel is quick release. |
| Frame mounted battery, the key could turn on and off the power, it could also lock the battery. It is removable. Max take 65 pcs 1860 cells. |
| Bafang RM G06 48v 500w rear drive geared brushless hub motor, large torque, powerful, it could be 750w or 1000w. The controller box is big size, enough place to fit a 9 mos or 12 mos controller. |
| The rear is widely soft comfortable saddle, and LED taillight. Front and rear alloy fender. |
2users like this.











