electric bike
Dual 48v 1000w Bafang motor with Max 35Ah fat tire electric hunting bike
Name:Dual 48v 1000w Bafang motor with Max 35Ah fat tire electric hunting bike
Electric System | |
Motor | Front Bafang 48v/ 52v 750w -1000w |
Rear Bafang 48v/ 52v 750w -1000w | |
Battery | Integrate hidden frame 52v 25Ah Samsung lithium battery |
Hailong downtube case 52v 20Ah Samsung lithium battery | |
Controller | 35AMP 18 tube twins controller |
Display | color LCD display 5 speed level |
Charger | 110-240v AC 50-60HZ, 60V 4A Applied |
PAS | Pedal assist sensor |
Throttle | Thumb throttle |
Main Components | |
Frame | RC:505, head tube 160, full suspension 6061 Aluminum Alloy |
Rear shock | DNM 190*51 |
Front Fork | UDING SD34 Aluminum alloy suspension fork |
Rims | Double wall, aluminum alloy, 36H*13G |
Tires | Maxxis 26*4.0 |
Brake | Tektro E3940 Front&Rear Hydraulic disc-brake, 203 disc wheel |
Freewheel | SRAM X9 CS920 11-34T |
Rear Derailleur | SRAM,00.7515.075.000,RD X5 9S LONG CAGE BLK |
Thumb shifter | SRAM,00.7015.178.000,X5 TRIGGER REAR 9-SPD BLK 2200MM CABLE |
Pedal | Aluminum alloy MTB pedal |
Stem | Aluminum alloy |
Brake Levers | Tektro Hydraulic disc brake with cut-off function |
Crankset | Aluminum alloy |
Fenders | Optional |
Rear Rack | Optional |
|
|
Performance | |
Max Speed | 32-42km/h |
Travel Distance | 100km by Throttle, 150km by PAS |
Loading Capacity | 120kg |
Charging Time & Life | 4-6 Hours, >700 Cycles |
N.W./G.W. | 28KG/38KG |
Carton size | 165X35X90CM |
Container Loading | 70pcs/20ft; 180pcs/40HQ |
- Motor wattage:
- 750W,1000W,1500W
- Motor performance:
- Gear brushless hub motor
- Motor position:
- Front,Rear
- controller current:
- 35A,45A
- Display:
- LCD,Color LCD
- Battery capacity:
- 15Ah,25Ah,35Ah,50Ah
- Throttle:
- Twist throttle,Thumb throttle
- Brake:
- Disc brake,Hydraulic disc brake
- Fork suspension:
- Hydraulic suspension fork,Air suspension fork
- Light:
- LED headlight & taillight
- Rear rack:
- Strong rear rack
- Fender:
- Alloy fender