OUKA / OEM
20 inch Rear Drive Three Wheel Electric Folding Tricycle E Trike
20 inch Rear Drive Three Wheel Electric Folding Tricycle E Trike
Electric system | ||||
motor | Front - Mid - Rear drive motor | |||
power | 48V / 52v 250w -500w -750w-1000w | |||
max torque | 65N/M-160N/M | |||
battery capacity | LG 48V 15Ah + 48v 15Ah | |||
max speed | 32km/h | |||
range | 35-150km | |||
PAS/throttle | pedal assist(cadence sensor) | |||
display | LCD intellgent display 5 speed with screen | |||
controller | Bafang inner intelligent controller | |||
charger | AC 100V-240V 2amps | |||
Gear & brake | ||||
derailleur | SHIMANO | |||
gears | SHIMANO 7 speed | |||
shifter | SHIMANO 7 speed | |||
brake | front and rear Tektro hydraulic disc brake | |||
brake lever | front and rear Tektro hydraulic brake lever | |||
Other specification | ||||
frame | Al-alloy 6061 | |||
tyre | front 24x4.0 rear 20x4.0 | |||
chain | KMC chain | |||
front fork | rigid fork | |||
saddle&grip | confortable saddle & grip | |||
seat post&stem | promax set | |||
mudguards | front and rear full fender | |||
rear carrier | Yes | |||
front LED light | front LED light power by battery | |||
charge time | 8-9h | |||
packing size | / | |||
max load | 120kgs for rider, 100kg for cargo load |
- Motor wattage:
- 250w,500w,750w,1000w
- Motor performance:
- Gear brushless hub motor
- Motor position:
- Front,Rear
- controller current:
- Display:
- LCD,Color LCD
- Battery capacity:
- 10.4Ah,20.8Ah
- Throttle:
- Twist throttle,Thumb throttle
- Brake:
- Disc brake,Hydraulic disc brake
- Fork suspension:
- Suspension fork
- Light:
- LED light
- Rear saddle:
- weld comfortable saddle
- Fender:
- Full cover fender