OUKA / OEM
High capacity long range double lithium battery food delivery electric cargo bike 2 wheel transport ebike alloy frame
High capacity long range double lithium battery food delivery electric cargo bike 2 wheel transport ebike alloy frame

| Electric system | |||||
| motor | Bafang hub motor | ||||
| power | 48V 500W | ||||
| max torque | 65N/M | ||||
| battery capacity | LG 48V 15A | ||||
| max speed | 25km | ||||
| range | 40km | ||||
| PAS/throttle | pedal assist(cadence sensor) | ||||
| display | EN06 LCD intellgent display 5speed with screen | ||||
| controller | Lishui sign wave intelligent controller | ||||
| charger | AC 100V-240V 2amps | ||||
| gear & brake | |||||
| derailleur | Shimano Altus | ||||
| gears | Shimano Magrange 7speed | ||||
| shifter | Shimano 7speed | ||||
| brake | front and rear Tektro M300 mechnical disc brake | ||||
| brake lever | front and rear Tektro EL55 brake lever | ||||
| other specification | |||||
| frame | Al-alloy 6061 | ||||
| tyre | front 20x2.125 rear 26x2.125 | ||||
| chain | KMC Z-series | ||||
| front fork | rigid fork | ||||
| saddle&grip | confortable saddle&grip | ||||
| seat post&stem | promax set | ||||
| mudguards | front and rear full fender | ||||
| rear carrier | / | ||||
| front LED light | front LED light power by battery | ||||
| charge time | 8-9h | ||||
| packing size | / | ||||
| max load | 120kgs for rider, 100kg for cargo load | ||||


- Motor wattage:
- 500w
- Motor performance:
- Gear brushless hub motor
- Motor position:
- Rear
- controller current:
- 18A
- Display:
- LCD
- Battery capacity:
- 15Ah
- Throttle:
- Twist throttle, Thumb throttle
- Brake:
- Disc brake
- Fork suspension:
- No
- Light:
- Yes
- Rear saddle:
- Yes
- Fender:
- Yes