OUKA / OEM
Step thru Dual 60v 1500w motor & battery 20Ah + 15Ah full suspension fat tire electric bicycle with rear rack battery
Dual 60v 1500w motor & battery 20Ah + 15Ah full suspension fat tire electric bicycle with rear rack battery
Electric System | |
Motor | Front Hentach 60v 750w -1500w |
Rear Hengtach 60v 750w-1500w | |
Battery | Integrate hidden frame 60v 20Ah Samsung lithium battery |
Hailong / rear rack downtube case 60v 15Ah Samsung lithium battery | |
Controller | 25AMP 18 tube twins controller |
Display | color LCD display 5 speed level |
Charger | 110-240v AC 50-60HZ, 60V 4A Applied |
PAS | Pedal assist sensor |
Throttle | Thumb throttle |
Main Components | |
Frame | RC:505, head tube 160, full suspension 6061 Aluminum Alloy |
Rear shock | DNM 190*51 |
Front Fork | UDING SD34 Aluminum alloy suspension fork |
Rims | Double wall, aluminum alloy, 36H*13G |
Tires | Maxxis 26*4.0 |
Brake | Tektro E3940 Front&Rear Hydraulic disc-brake, 203 disc wheel |
Freewheel | SRAM X9 CS920 11-34T |
Rear Derailleur | SRAM,00.7515.075.000,RD X5 9S LONG CAGE BLK |
Thumb shifter | SRAM,00.7015.178.000,X5 TRIGGER REAR 9-SPD BLK 2200MM CABLE |
Pedal | Aluminum alloy MTB pedal |
Stem | Aluminum alloy |
Brake Levers | Tektro Hydraulic disc brake with cut-off function |
Crankset | Aluminum alloy |
Fenders | Optional |
Rear Rack | Optional |
|
|
Performance | |
Max Speed | 32-42km/h |
Travel Distance | 100km by Throttle, 150km by PAS |
Loading Capacity | 120kg |
Charging Time & Life | 4-6 Hours, >700 Cycles |
N.W./G.W. | 28KG/38KG |
Carton size | 165X35X90CM |
Container Loading | 70pcs/20ft; 180pcs/40HQ |
- Motor wattage:
- 750w,1000w,1500w
- Motor performance:
- Gear brushless hub motor
- Motor position:
- Front,Rear
- controller current:
- 25A,45A
- Display:
- LCD,Color LCD
- Battery capacity:
- 20Ah,35Ah
- Throttle:
- Twist throttle,Thumb throttle
- Brake:
- Disc brake,Hydraulic disc brake
- Fork suspension:
- Air suspension
- Light:
- Front & rear LED light,No
- Rear rack:
- Rear rack battery
- Fender:
- Aluminum alloy